GovDesk / scorecards

Lido DAO

chain 1
Data as of chain 1 · block 0
2026-07-01 · window Q2 2026 (2026-04-01 → 2026-07-01)

Votable proposals

22 0 on-chain · 22 Snapshot

chain 1 · block 0

Active delegates

98 voted ≥ 1×

chain 1 · block 0

Top 98 delegates, ordered by voting power (an on-chain fact — not a quality ranking). Click a column to sort. Definitions link to the methodology; every value is reproducible from public chain state at the cited block.

# Delegate Voting power ⓘ Δ power ⓘ Participation ⓘ On-time ⓘ Delegators ± ⓘ Forum ⓘ Authored ⓘ Last vote
1 0x7a85…6e44 0x7a85…6e44 0 — 0 9% — 0 — 3 —
2 0x0151…c3b9 0x0151…c3b9 0 — 0 77% — 0 — 0 —
3 0x0579…ca09 0x0579…ca09 0 — 0 55% — 0 — 0 —
4 0x06a9…bba0 0x06a9…bba0 0 — 0 82% — 0 — 0 —
5 0x089a…2dfd 0x089a…2dfd 0 — 0 27% — 0 — 0 —
6 0x0ab1…7c6a 0x0ab1…7c6a 0 — 0 27% — 0 — 0 —
7 0x0ae1…0ffb 0x0ae1…0ffb 0 — 0 9% — 0 — 0 —
8 0x0df5…105d 0x0df5…105d 0 — 0 32% — 0 — 0 —
9 0x0f53…66d1 0x0f53…66d1 0 — 0 27% — 0 — 0 —
10 0x10e3…b4a7 0x10e3…b4a7 0 — 0 27% — 0 — 0 —
11 0x116a…41b9 0x116a…41b9 0 — 0 5% — 0 — 0 —
12 0x1398…516a 0x1398…516a 0 — 0 59% — 0 — 0 —
13 0x1729…b879 0x1729…b879 0 — 0 82% — 0 — 0 —
14 0x1d71…b6b0 0x1d71…b6b0 0 — 0 27% — 0 — 0 —
15 0x1dae…092b 0x1dae…092b 0 — 0 23% — 0 — 0 —
16 0x1f3d…0591 0x1f3d…0591 0 — 0 59% — 0 — 0 —
17 0x1f76…5ed6 0x1f76…5ed6 0 — 0 82% — 0 — 0 —
18 0x1f82…67e1 0x1f82…67e1 0 — 0 59% — 0 — 0 —
19 0x21d3…244b 0x21d3…244b 0 — 0 5% — 0 — 0 —
20 0x2206…64fb 0x2206…64fb 0 — 0 55% — 0 — 0 —
21 0x22ba…ff5d 0x22ba…ff5d 0 — 0 5% — 0 — 0 —
22 0x256e…f35c 0x256e…f35c 0 — 0 5% — 0 — 0 —
23 0x257b…9830 0x257b…9830 0 — 0 27% — 0 — 0 —
24 0x29b5…2c2f 0x29b5…2c2f 0 — 0 5% — 0 — 0 —
25 0x2f2f…f78a 0x2f2f…f78a 0 — 0 82% — 0 — 0 —
26 0x2f4d…63f4 0x2f4d…63f4 0 — 0 5% — 0 — 0 —
27 0x3133…5c00 0x3133…5c00 0 — 0 82% — 0 — 0 —
28 0x3426…5404 0x3426…5404 0 — 0 82% — 0 — 0 —
29 0x352c…8248 0x352c…8248 0 — 0 32% — 0 — 0 —
30 0x36f7…a589 0x36f7…a589 0 — 0 50% — 0 — 0 —
31 0x3767…118a 0x3767…118a 0 — 0 14% — 0 — 0 —
32 0x3805…0636 0x3805…0636 0 — 0 55% — 0 — 0 —
33 0x3940…a5fc 0x3940…a5fc 0 — 0 27% — 0 — 0 —
34 0x3ba6…0cef 0x3ba6…0cef 0 — 0 5% — 0 — 0 —
35 0x3cb9…477c 0x3cb9…477c 0 — 0 27% — 0 — 0 —
36 0x3d5a…b97f 0x3d5a…b97f 0 — 0 55% — 0 — 0 —
37 0x3d63…4afc 0x3d63…4afc 0 — 0 77% — 0 — 0 —
38 0x3ddc…05b0 0x3ddc…05b0 0 — 0 77% — 0 — 0 —
39 0x3fb1…4c8a 0x3fb1…4c8a 0 — 0 82% — 0 — 0 —
40 0x42e6…3fb0 0x42e6…3fb0 0 — 0 64% — 0 — 0 —
41 0x45bc…fd99 0x45bc…fd99 0 — 0 82% — 0 — 0 —
42 0x475e…e10c 0x475e…e10c 0 — 0 82% — 0 — 0 —
43 0x477e…238b 0x477e…238b 0 — 0 82% — 0 — 0 —
44 0x4af8…6a0b 0x4af8…6a0b 0 — 0 82% — 0 — 0 —
45 0x4d32…bbfa 0x4d32…bbfa 0 — 0 82% — 0 — 0 —
46 0x4d4a…1bdf 0x4d4a…1bdf 0 — 0 82% — 0 — 0 —
47 0x4d9b…c7f5 0x4d9b…c7f5 0 — 0 55% — 0 — 0 —
48 0x510a…8d0e 0x510a…8d0e 0 — 0 50% — 0 — 0 —
49 0x55bc…f0fa 0x55bc…f0fa 0 — 0 82% — 0 — 0 —
50 0x624d…2cd0 0x624d…2cd0 0 — 0 5% — 0 — 0 —
51 0x6409…8590 0x6409…8590 0 — 0 27% — 0 — 0 —
52 0x659f…dadc 0x659f…dadc 0 — 0 82% — 0 — 0 —
53 0x6cd6…b52e 0x6cd6…b52e 0 — 0 50% — 0 — 0 —
54 0x6d8d…0ccc 0x6d8d…0ccc 0 — 0 82% — 0 — 0 —
55 0x6f9b…8a1d 0x6f9b…8a1d 0 — 0 82% — 0 — 0 —
56 0x7a59…8e22 0x7a59…8e22 0 — 0 5% — 0 — 0 —
57 0x7b27…a893 0x7b27…a893 0 — 0 55% — 0 — 0 —
58 0x7dc3…f391 0x7dc3…f391 0 — 0 5% — 0 — 0 —
59 0x7ee0…bb6c 0x7ee0…bb6c 0 — 0 9% — 0 — 0 —
60 0x8172…922e 0x8172…922e 0 — 0 82% — 0 — 0 —
61 0x87c7…7960 0x87c7…7960 0 — 0 27% — 0 — 0 —
62 0x8c3a…09a6 0x8c3a…09a6 0 — 0 5% — 0 — 0 —
63 0x8e18…8c7b 0x8e18…8c7b 0 — 0 27% — 0 — 0 —
64 0x8f8f…b17a 0x8f8f…b17a 0 — 0 5% — 0 — 0 —
65 0x9c9a…bc0c 0x9c9a…bc0c 0 — 0 23% — 0 — 0 —
66 0x9cbc…7519 0x9cbc…7519 0 — 0 64% — 0 — 0 —
67 0x9d57…65a5 0x9d57…65a5 0 — 0 27% — 0 — 0 —
68 0xa17d…70b4 0xa17d…70b4 0 — 0 18% — 0 — 0 —
69 0xa418…b737 0xa418…b737 0 — 0 82% — 0 — 0 —
70 0xa7b5…49f2 0xa7b5…49f2 0 — 0 23% — 0 — 0 —
71 0xa85c…f323 0xa85c…f323 0 — 0 5% — 0 — 0 —
72 0xa9bf…1577 0xa9bf…1577 0 — 0 27% — 0 — 0 —
73 0xae09…256b 0xae09…256b 0 — 0 23% — 0 — 0 —
74 0xaf90…7b3b 0xaf90…7b3b 0 — 0 82% — 0 — 0 —
75 0xb1f8…4250 0xb1f8…4250 0 — 0 82% — 0 — 0 —
76 0xb3bf…6ce4 0xb3bf…6ce4 0 — 0 82% — 0 — 0 —
77 0xb664…f890 0xb664…f890 0 — 0 82% — 0 — 0 —
78 0xb933…8dd1 0xb933…8dd1 0 — 0 82% — 0 — 0 —
79 0xb93e…02fc 0xb93e…02fc 0 — 0 23% — 0 — 0 —
80 0xbfd1…4f66 0xbfd1…4f66 0 — 0 82% — 0 — 0 —
81 0xbff4…030f 0xbff4…030f 0 — 0 5% — 0 — 0 —
82 0xc1c2…24f8 0xc1c2…24f8 0 — 0 5% — 0 — 0 —
83 0xc3a2…e6ee 0xc3a2…e6ee 0 — 0 82% — 0 — 0 —
84 0xc554…7759 0xc554…7759 0 — 0 36% — 0 — 0 —
85 0xce57…70f0 0xce57…70f0 0 — 0 82% — 0 — 0 —
86 0xd476…d932 0xd476…d932 0 — 0 23% — 0 — 0 —
87 0xd5d7…3c4d 0xd5d7…3c4d 0 — 0 23% — 0 — 0 —
88 0xd929…5e47 0xd929…5e47 0 — 0 27% — 0 — 0 —
89 0xda59…ddab 0xda59…ddab 0 — 0 5% — 0 — 0 —
90 0xdb1a…2766 0xdb1a…2766 0 — 0 5% — 0 — 0 —
91 0xe80e…28e8 0xe80e…28e8 0 — 0 82% — 0 — 0 —
92 0xe848…4173 0xe848…4173 0 — 0 23% — 0 — 0 —
93 0xef3a…dce1 0xef3a…dce1 0 — 0 5% — 0 — 0 —
94 0xf1cc…ac93 0xf1cc…ac93 0 — 0 82% — 0 — 0 —
95 0xf6dc…4e03 0xf6dc…4e03 0 — 0 27% — 0 — 0 —
96 0xf804…9d2e 0xf804…9d2e 0 — 0 55% — 0 — 0 —
97 0xfbd0…f886 0xfbd0…f886 0 — 0 5% — 0 — 0 —
98 0xfde2…c13c 0xfde2…c13c 0 — 0 27% — 0 — 0 —

— : no verified forum identity for this address (how identity mapping works); forum activity is not counted rather than counted as zero.

— : no on-chain governor for Lido DAO; participation and timing are computed from Snapshot votes only.

Claim this scorecard

Foundation or delegate-program staff at Lido DAO? Claim this page to brand it, verify delegate identities, and receive the quarterly report. Leave an email and we'll reach out.