simona.eth
- Address
0x54becc7560a7be76d72ed76a1f5fee6c5a2a7ab6
- ENS
- simona.eth
- Forum identity
- — ENS match 0.3
- Voting power
- 57K 0.81%
- Net delegators (period)
- 0
Metrics vs. cohort
Participation
100%
This delegate 100%
Top-10 median 20%
All delegates 0%
chain 1 · block 25,433,683 On-time rate
100%
This delegate 100%
Top-10 median 100%
All delegates 100%
chain 1 · block 25,433,683 Net delegators
—
This delegate —
Top-10 median +1
All delegates +1
chain 1 · block 25,433,683 Forum posts
0
This delegate 0
Top-10 median 0
All delegates 0
chain 1 · block 25,433,683 Vote history
| Proposal | Choice | Timing | Rationale | When |
|---|---|---|---|---|
| 1-0x323a76393544d5ecca80cd6ef2a560c6a395b7e3-104212182161850550962744337399787220583533293984710381556645937262731963073399 | For | on time | — | Jun 30 |
| 1-0x323a76393544d5ecca80cd6ef2a560c6a395b7e3-45402179622316441394139979097514597399865468312011562941203078514615705423505 | For | on time | — | Jun 30 |
| 1-0x323a76393544d5ecca80cd6ef2a560c6a395b7e3-39893466662181856279242827854933926689925858494049650894234231038376231891860 | For | on time | — | May 4 |
| 1-0x323a76393544d5ecca80cd6ef2a560c6a395b7e3-93339540979084434403669350155813124666788975924280943502320960019054315770244 | For | on time | — | Apr 21 |
| 1-0x323a76393544d5ecca80cd6ef2a560c6a395b7e3-103727552069485114370289118760519929157657207659236887832122369454255184795333 | For | on time | — | Apr 10 |
Delegation flow
- Jun 30 — delegation loss
- Jun 29 — delegation loss
- Jun 29 — delegation loss
- Jun 29 — delegation loss
- Jun 28 — delegation loss
- Jun 7 — delegation loss
- Jun 7 — delegation loss
- Jun 7 — delegation loss
- Jun 1 — delegation loss
- May 29 — delegation loss
- May 22 — delegation loss
- May 9 — delegation loss
- May 1 — delegation loss
- Apr 25 — delegation loss
- Apr 22 — delegation gain
- Apr 10 — delegation loss
Cited reasoning profile
This delegate's stated reasoning — extracted and cited from vote rationales and linked forum posts — appears here once the reasoning pipeline (EX-DI) is reviewed and published. The facts and votes above are complete and independent of it.