GovDesk / scorecards

Compound DAO

chain 1
Data as of chain 1 · block 25,433,168
2026-07-01 · window Q2 2026 (2026-04-01 → 2026-07-01)

Votable proposals

3 0 on-chain · 3 Snapshot

chain 1 · block 25,433,168

Active delegates

0 voted ≥ 1×

chain 1 · block 25,433,168

Top-10 power share

75% of delegated supply

chain 1 · block 25,433,168

Top 100 delegates, ordered by voting power (an on-chain fact — not a quality ranking). Click a column to sort. Definitions link to the methodology; every value is reproducible from public chain state at the cited block.

# Delegate Voting power Δ power Participation On-time Delegators ± Forum Authored Last vote
1 0x3b64…c9c5 0x3b64…c9c5 1.27M 39.62% +917K 0 0
2 0xb06d…ae3d 0xb06d…ae3d 547.1K 17.05% +229K +9 0
3 0x8169…9806 0x8169…9806 101K 3.15% 0 0 0
4 humpy.eth 0x36cc…ffc6 87.6K 2.73% 0 0 3 0
5 allthecolors.eth 0x66cd…65f9 80.2K 2.50% +224 0 12 0
6 pgov.eth 0x3fb1…4c8a 80K 2.49% −25K 0 7 0
7 0x7d1a…b27f 0x7d1a…b27f 65K 2.03% 0 0 0
8 gov.avantgardefi.eth 0xb49f…7948 60K 1.87% 0 0 0
9 aranadigital.eth 0x0579…ca09 60K 1.87% 0 0 16 0
10 tanegov.eth 0xb792…89d7 60K 1.87% 0 0 0
11 wintermutegovernance.eth 0xb933…8dd1 60K 1.87% 0 0 0
12 curia-delegates.eth 0x1729…b879 60K 1.87% −1 0 0
13 woofgov.eth 0xd2a7…5a0c 60K 1.87% −1 0 0
14 eventhorizoncommunity.eth 0xb356…c826 59K 1.84% −1K +1 0
15 0xd5c3…7373 0xd5c3…7373 52.6K 1.64% 0 0 0
16 0x0703…961b 0x0703…961b 51.7K 1.61% +1 +1 0
17 0x4f89…fd3c 0x4f89…fd3c 50K 1.56% 0 0 0
18 0xb318…ce1b 0xb318…ce1b 42K 1.31% −10K 0 0
19 0x9d03…ec31 0x9d03…ec31 40K 1.25% 0 0 0
20 0x93cb…1a08 0x93cb…1a08 39.2K 1.22% 0 0 0
21 gauntletgov.eth 0x683a…6c02 35.1K 1.09% −50K 0 0
22 0x4086…b6ee 0x4086…b6ee 32.2K 1.00% 0 0 0
23 0x6b51…f133 0x6b51…f133 32.1K 1.00% 0 0 0
24 monetsupply.eth 0x8d07…a265 30K 0.93% −25K 0 0
25 michiganblockchain.eth 0x13bd…8548 30K 0.93% 0 0 0
26 0x4ac0…b5e3 0x4ac0…b5e3 30K 0.93% 0 0 0
27 0x54a3…e189 0x54a3…e189 29.9K 0.93% −55K 0 0
28 dakeshi.eth 0xe3c9…6b21 15K 0.47% 0 0 0
29 0xe73e…142c 0xe73e…142c 9K 0.28% −988 0 0
30 mel.eth 0xd7e7…08be 7.6K 0.24% −374 0 0
31 tennisbowling.eth 0xc3aa…f546 5K 0.16% 0 0 0
32 0x62e5…2556 0x62e5…2556 5K 0.16% 0 0 0
33 holonaut.eth 0x4c9f…fb01 4K 0.12% −2K 0 0
34 0x1f84…df48 0x1f84…df48 3K 0.09% +1K 0 0
35 0x4d74…5896 0x4d74…5896 2.7K 0.08% 0 0 0
36 bryancolligan.eth 0x2210…d02e 2.4K 0.07% +2K 0 0
37 0xc3ee…2c27 0xc3ee…2c27 2K 0.06% −729 0 0
38 sharp3.eth 0x72c5…7708 1.2K 0.04% 0 0 0
39 arr00.eth 0x2b38…bf33 543 0.02% −50K 0 0
40 0xa5dc…d648 0xa5dc…d648 542 0.02% 0 0 0
41 0xc64c…2b7b 0xc64c…2b7b 464 0.01% −3K 0 0
42 gov.blockful.eth 0x1f3d…0591 441 0.01% 0 0 0
43 b0x.eth 0xb7a3…e2fe 353 0.01% 0 0 0
44 0xea6c…3bf7 0xea6c…3bf7 290 0.01% −1 0 0
45 0xf2eb…a52a 0xf2eb…a52a 278 0.01% 0 0 0
46 0x1b72…2d89 0x1b72…2d89 252 0.01% 0 0 0
47 mikelewellen.eth 0xbe1d…c953 231 0.01% 0 0 0
48 0x2660…699c 0x2660…699c 212 0.01% −29 0 0
49 0xd544…8772 0xd544…8772 185 0.01% 0 0 0
50 0x9af9…3388 0x9af9…3388 174 0.01% 0 0 0
51 0x5f8e…0b5f 0x5f8e…0b5f 169 0.01% +169 +1 0
52 0xe2a6…325d 0xe2a6…325d 100 0.00% 0 0 0
53 0x50c1…6289 0x50c1…6289 100 0.00% 0 0 0
54 0x7633…b696 0x7633…b696 100 0.00% 0 0 0
55 0xed40…08ff 0xed40…08ff 88 0.00% +0 0 0
56 0xbefb…9c20 0xbefb…9c20 80 0.00% 0 0 0
57 0xf821…5ab7 0xf821…5ab7 60 0.00% 0 0 0
58 0x49cc…8515 0x49cc…8515 52 0.00% 0 0 0
59 0x9aa8…ccf1 0x9aa8…ccf1 45 0.00% −0 0 0
60 0xeeb4…fddf 0xeeb4…fddf 43 0.00% −0 0 0
61 0x7e23…f756 0x7e23…f756 40 0.00% 0 0 0
62 0x03f0…7618 0x03f0…7618 39 0.00% 0 0 0
63 0xbbd1…172e 0xbbd1…172e 39 0.00% 0 0 0
64 0x0872…eedd 0x0872…eedd 34 0.00% 0 0 0
65 0xa746…2e66 0xa746…2e66 33 0.00% 0 0 0
66 0x0b98…084d 0x0b98…084d 31 0.00% 0 0 0
67 0x92a4…060e 0x92a4…060e 28 0.00% 0 0 0
68 0x88fb…3981 0x88fb…3981 28 0.00% 0 0 0
69 0xa623…48bc 0xa623…48bc 28 0.00% 0 0 0
70 0x6626…c35c 0x6626…c35c 26 0.00% 0 0 0
71 0xbb9a…13a0 0xbb9a…13a0 26 0.00% 0 0 0
72 0xe00d…703b 0xe00d…703b 23 0.00% 0 0 0
73 0x19cb…41de 0x19cb…41de 21 0.00% 0 0 0
74 0x32a5…525d 0x32a5…525d 20 0.00% −14 0 0
75 0x622c…0c62 0x622c…0c62 17 0.00% 0 0 0
76 0xd60c…7456 0xd60c…7456 17 0.00% 0 0 0
77 0xb815…5bbc 0xb815…5bbc 16 0.00% 0 0 0
78 0xe34d…7a24 0xe34d…7a24 15 0.00% 0 0 0
79 0x1d29…5d1f 0x1d29…5d1f 15 0.00% 0 0 0
80 0x4752…2522 0x4752…2522 15 0.00% 0 0 0
81 0xb2b9…dd7f 0xb2b9…dd7f 15 0.00% −7 0 0
82 0xf25f…197f 0xf25f…197f 15 0.00% −1 0 0
83 0x9d83…a3b3 0x9d83…a3b3 14 0.00% 0 0 0
84 0xca34…669c 0xca34…669c 14 0.00% 0 0 0
85 0x31b6…f61b 0x31b6…f61b 13 0.00% 0 0 0
86 0x3ebf…b56d 0x3ebf…b56d 12 0.00% 0 0 0
87 0xc554…7759 0xc554…7759 11 0.00% 0 0 0
88 0x862e…5267 0x862e…5267 11 0.00% +11 0 0
89 0xc372…b49f 0xc372…b49f 11 0.00% 0 0 0
90 0x26f1…0e6c 0x26f1…0e6c 11 0.00% +2 0 0
91 0x86c6…565a 0x86c6…565a 11 0.00% 0 0 0
92 0x3d9d…43c3 0x3d9d…43c3 10 0.00% 0 0 0
93 0xf4b0…d8fa 0xf4b0…d8fa 10 0.00% 0 0 0
94 0x7e4a…19fa 0x7e4a…19fa 10 0.00% 0 0 0
95 0x330f…297b 0x330f…297b 9 0.00% 0 0 0
96 0x04e4…a635 0x04e4…a635 9 0.00% 0 0 0
97 0xce04…d5e4 0xce04…d5e4 9 0.00% 0 0 0
98 0xda4c…df86 0xda4c…df86 9 0.00% 0 0 0
99 0x623b…085c 0x623b…085c 8 0.00% 0 0 0
100 0x7905…8de4 0x7905…8de4 8 0.00% 0 0 0

— : no verified forum identity for this address (how identity mapping works); forum activity is not counted rather than counted as zero.

Claim this scorecard

Foundation or delegate-program staff at Compound DAO? Claim this page to brand it, verify delegate identities, and receive the quarterly report. Leave an email and we'll reach out.