Votable proposals
12 3 on-chain · 9 Snapshot
chain 42161 · block 479,087,435Active delegates
2,890 voted ≥ 1×
chain 42161 · block 479,087,435Top-10 participation
100% median
chain 42161 · block 479,087,435Top-10 power share
96% of delegated supply
chain 42161 · block 479,087,435Top 100 delegates, ordered by voting power (an on-chain fact — not a quality ranking). Click a column to sort. Definitions link to the methodology; every value is reproducible from public chain state at the cited block.
| # | Delegate | Voting power ⓘ | Δ power ⓘ | Participation ⓘ | On-time ⓘ | Delegators ± ⓘ | Forum ⓘ | Authored ⓘ | Last vote |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x0000…4b86 0x0000…4b86 | 5055.54M 93.93% | −30.66M | 0% | — | +68 | — | 0 | — |
| 2 | 0xb4c0…6f13 0xb4c0…6f13 | 33.03M 0.61% | +672K | 100% | 0% | −7 | — | 1 | Jun 12 |
| 3 | blockworksres.eth 0xa5df…d9b0 | 16.82M 0.31% | −48K | 100% | 0% | +7 | — | 0 | Jun 16 |
| 4 | 0x11cd…3a8f 0x11cd…3a8f | 15.03M 0.28% | +3.88M | 67% | 0% | −13 | — | 0 | Jun 23 |
| 5 | 0xc778…5cfa 0xc778…5cfa | 13.61M 0.25% | +71K | 100% | 0% | 0 | — | 1 | Jun 12 |
| 6 | 0x2e3b…47bf 0x2e3b…47bf | 12.51M 0.23% | +349K | 100% | 0% | +15 | — | 0 | Jun 24 |
| 7 | 0xfrisson.eth 0xb5b0…79f8 | 12.32M 0.23% | −1.03M | 67% | 0% | 0 | — | 0 | Jun 11 |
| 8 | yoav.eth 0xdb57…f800 | 12.26M 0.23% | −1.85M | 100% | 0% | 0 | — | 0 | Jun 13 |
| 9 | 0x186e…3cdc 0x186e…3cdc | 11.38M 0.21% | −5 | 0% | — | 0 | — | 0 | — |
| 10 | delegate.l2beat.eth 0x1b68…eead | 10.1M 0.19% | +226K | 100% | 0% | −2 | — | 0 | Jun 12 |
| 11 | wintermutegovernance.eth 0xb933…8dd1 | 10.03M 0.19% | +2.38M | 100% | 0% | −10 | — | 0 | Jun 11 |
| 12 | 0x5672…4298 0x5672…4298 | 10.03M 0.19% | −1 | 33% | 0% | 0 | — | 0 | Jun 12 |
| 13 | 0x5663…3643 0x5663…3643 | 10M 0.19% | +2.38M | 33% | 0% | −10 | — | 0 | May 5 |
| 14 | 0x2ef2…2e2f 0x2ef2…2e2f | 9.31M 0.17% | −745K | 100% | 0% | 0 | — | 0 | Jun 18 |
| 15 | griff.eth 0x8393…0780 | 9.22M 0.17% | −404K | 100% | 0% | 0 | 9 | 1 | Jun 22 |
| 16 | 0xf92f…37b4 0xf92f…37b4 | 9.12M 0.17% | −709K | 100% | 0% | 0 | — | 0 | Jun 25 |
| 17 | gfxlabs.eth 0xa6e8…eef6 | 8.75M 0.16% | +1.91M | 67% | 0% | 0 | — | 0 | Jun 17 |
| 18 | olimpio.eth 0xf4b0…d8fa | 8.13M 0.15% | −116K | 100% | 0% | −1 | — | 0 | Jun 20 |
| 19 | 0x183d…2fa3 0x183d…2fa3 | 8M 0.15% | +168 | 100% | 0% | 0 | — | 0 | Jun 17 |
| 20 | cattin.seedlatam.eth 0xabab…5e99 | 7.75M 0.14% | −4K | 100% | 0% | 0 | — | 0 | Jun 15 |
| 21 | 0x7a45…2d26 0x7a45…2d26 | 7.18M 0.13% | −2.37M | 0% | — | 0 | — | 0 | — |
| 22 | aranadigital-arb.eth 0x4fd8…ec86 | 5.03M 0.09% | +1.35M | 100% | 0% | −2 | — | 0 | Jun 22 |
| 23 | aretagov.eth 0x8b37…2a22 | 5.02M 0.09% | +1.35M | 100% | 0% | −2 | — | 0 | Jun 17 |
| 24 | 0x8a3e…4610 0x8a3e…4610 | 4.52M 0.08% | 0 | 0% | — | 0 | — | 0 | — |
| 25 | maxlomu.eth 0xd333…8227 | 4.37M 0.08% | −142K | 67% | 0% | 0 | 10 | 0 | Jun 16 |
| 26 | mihal.eth 0x8f73…faa0 | 4.32M 0.08% | −208K | 100% | 0% | 0 | 2 | 0 | Jun 18 |
| 27 | 0x0eb5…7576 0x0eb5…7576 | 3.87M 0.07% | +54K | 33% | 0% | −2 | — | 0 | Jun 17 |
| 28 | 0xa9e7…39b6 0xa9e7…39b6 | 2.98M 0.06% | 0 | 33% | 0% | 0 | — | 0 | May 20 |
| 29 | 0xba87…d4ea 0xba87…d4ea | 2.8M 0.05% | 0 | 0% | — | 0 | — | 0 | — |
| 30 | cornellbc.eth 0x3070…ee00 | 2.76M 0.05% | −321K | 67% | 0% | 0 | — | 0 | Jun 16 |
| 31 | whizwang.eth 0xd4aa…a542 | 2.68M 0.05% | −52K | 0% | — | 0 | 4 | 0 | — |
| 32 | jojothecow.eth 0x4f68…118b | 2.55M 0.05% | +18 | 100% | 0% | 0 | — | 0 | Jun 16 |
| 33 | bobrossi.eth 0xb29a…946b | 2.38M 0.04% | −245 | 0% | — | 0 | — | 0 | — |
| 34 | dk.3anon.eth 0xad16…6144 | 1.88M 0.03% | −1M | 0% | — | 0 | — | 0 | — |
| 35 | 0xef14…9832 0xef14…9832 | 1.84M 0.03% | 0 | 0% | — | 0 | — | 0 | — |
| 36 | ercwl.eth 0xe48c…df70 | 1.55M 0.03% | −1.1M | 0% | — | 0 | — | 0 | — |
| 37 | 0x083b…6786 0x083b…6786 | 1.47M 0.03% | −736K | 0% | — | 0 | — | 0 | — |
| 38 | uniswap-dao.eth 0x8326…f3fe | 1.38M 0.03% | +61K | 100% | 0% | −1 | — | 0 | Jun 15 |
| 39 | layer3xyz.eth 0x7b0b…dec0 | 1.26M 0.02% | −75K | 33% | 0% | −6 | — | 0 | Apr 28 |
| 40 | 0x5ab0…dddd 0x5ab0…dddd | 1.24M 0.02% | −15K | 0% | — | 0 | — | 0 | — |
| 41 | 0x1904…a561 0x1904…a561 | 1.1M 0.02% | −1.12M | 0% | — | 0 | — | 0 | — |
| 42 | tidresearch.eth 0xfa01…25ca | 1.03M 0.02% | +2K | 100% | 0% | 0 | — | 0 | Jun 16 |
| 43 | poap.eth 0xf6b6…c863 | 1M 0.02% | 0 | 0% | — | 0 | — | 0 | — |
| 44 | 0x0311…e0f3 0x0311…e0f3 | 947.5K 0.02% | 0 | 0% | — | 0 | — | 0 | — |
| 45 | 0xa71a…174c 0xa71a…174c | 901.5K 0.02% | +297 | 0% | — | 0 | — | 0 | — |
| 46 | 0xbbe9…53d3 0xbbe9…53d3 | 852.3K 0.02% | +37K | 0% | — | 0 | — | 0 | — |
| 47 | 0xd16d…e8f4 0xd16d…e8f4 | 772.6K 0.01% | 0 | 0% | — | 0 | — | 0 | — |
| 48 | 0xdd59…164d 0xdd59…164d | 710.3K 0.01% | 0 | 0% | — | 0 | — | 0 | — |
| 49 | pedrobreuer.eth 0xeb13…b3c3 | 581.3K 0.01% | 0 | 100% | 0% | 0 | — | 0 | Jun 16 |
| 50 | 0xb51a…738b 0xb51a…738b | 526.4K 0.01% | −211K | 0% | — | 0 | — | 0 | — |
| 51 | 0xc3a4…f719 0xc3a4…f719 | 526.4K 0.01% | −211K | 0% | — | 0 | — | 0 | — |
| 52 | 0xd937…7627 0xd937…7627 | 526.4K 0.01% | −211K | 0% | — | 0 | — | 0 | — |
| 53 | 0x608a…abab 0x608a…abab | 500K 0.01% | 0 | 0% | — | 0 | — | 0 | — |
| 54 | 0xbadb…0a4c 0xbadb…0a4c | 454.3K 0.01% | −7K | 0% | — | 0 | — | 0 | — |
| 55 | princetonbc.eth 0x18bf…1582 | 393.1K 0.01% | +5K | 0% | — | 0 | — | 0 | — |
| 56 | 0x50af…5b95 0x50af…5b95 | 389.1K 0.01% | 0 | 0% | — | 0 | — | 0 | — |
| 57 | apoorvstella.eth 0xd438…84ed | 354.4K 0.01% | −118K | 0% | — | 0 | — | 0 | — |
| 58 | 0xa786…77c6 0xa786…77c6 | 342.5K 0.01% | −64K | 0% | — | 0 | — | 0 | — |
| 59 | 0x7ae1…e585 0x7ae1…e585 | 332.9K 0.01% | −70K | 67% | 0% | 0 | — | 0 | Jun 16 |
| 60 | alphainsiders.eth 0x3d18…9adb | 324.3K 0.01% | −13K | 0% | — | 0 | — | 0 | — |
| 61 | michiganblockchain.eth 0x13bd…8548 | 317.1K 0.01% | −54K | 0% | — | 0 | — | 0 | — |
| 62 | 0x5318…6508 0x5318…6508 | 309.5K 0.01% | +290 | 0% | — | 0 | — | 0 | — |
| 63 | axianetwork.eth 0xe93d…e2b5 | 274.8K 0.01% | +99K | 100% | 0% | 0 | — | 0 | Jun 12 |
| 64 | 0x9808…4a85 0x9808…4a85 | 266.1K 0.00% | −1.44M | 0% | — | 0 | — | 0 | — |
| 65 | lito.eth 0x79c4…25e2 | 262.8K 0.00% | −2.7M | 0% | — | 0 | — | 0 | — |
| 66 | gauntletgov.eth 0x683a…6c02 | 240.7K 0.00% | −600K | 0% | — | 0 | — | 0 | — |
| 67 | 0x3ef1…7614 0x3ef1…7614 | 236.3K 0.00% | −6K | 100% | 0% | 0 | — | 0 | Jun 15 |
| 68 | bignoodle.eth 0xd035…2f5a | 231.5K 0.00% | −1K | 0% | — | −1 | — | 0 | — |
| 69 | nathanvdh.eth 0xf955…c99a | 222.5K 0.00% | −25K | 0% | — | 0 | — | 0 | — |
| 70 | 0x6f9b…8a1d 0x6f9b…8a1d | 221.3K 0.00% | +16K | 100% | 0% | 0 | — | 0 | Jun 12 |
| 71 | 0xf070…cd25 0xf070…cd25 | 218.3K 0.00% | +164K | 67% | 0% | 0 | — | 0 | May 17 |
| 72 | ceazor.eth 0x3c5a…7fe2 | 217.5K 0.00% | −8K | 0% | — | 0 | 2 | 0 | — |
| 73 | 0x2195…21ce 0x2195…21ce | 206.9K 0.00% | +2K | 33% | 0% | 0 | — | 0 | May 21 |
| 74 | 0x2d7d…b05e 0x2d7d…b05e | 200.2K 0.00% | 0 | 67% | 0% | 0 | — | 0 | May 19 |
| 75 | 0xc3a4…497e 0xc3a4…497e | 200K 0.00% | 0 | 0% | — | 0 | — | 0 | — |
| 76 | hiringdevs.eth 0x22aa…163c | 197.6K 0.00% | −2K | 0% | — | 0 | — | 0 | — |
| 77 | fakhoury.eth 0x6a26…a2d5 | 195.5K 0.00% | −483 | 0% | — | 0 | — | 0 | — |
| 78 | mogtoshi.eth 0x7f11…8b75 | 170.7K 0.00% | +43K | 0% | — | 0 | — | 0 | — |
| 79 | 0x5162…bee0 0x5162…bee0 | 169.2K 0.00% | −0 | 0% | — | 0 | — | 0 | — |
| 80 | 0x8dcd…53be 0x8dcd…53be | 168.9K 0.00% | 0 | 0% | — | 0 | — | 0 | — |
| 81 | 0x4c9f…fb01 0x4c9f…fb01 | 162.9K 0.00% | +13K | 0% | — | 0 | — | 0 | — |
| 82 | 0x067b…4a76 0x067b…4a76 | 158.3K 0.00% | −3K | 0% | — | 0 | — | 0 | — |
| 83 | 0x583e…1ddd 0x583e…1ddd | 153.8K 0.00% | 0 | 0% | — | 0 | — | 0 | — |
| 84 | 0xd356…a3c1 0xd356…a3c1 | 152.5K 0.00% | −4K | 0% | — | 0 | — | 0 | — |
| 85 | 0xea17…6676 0xea17…6676 | 152.1K 0.00% | +271 | 0% | — | 0 | — | 0 | — |
| 86 | 0x4149…b45c 0x4149…b45c | 144.4K 0.00% | +942 | 0% | — | 0 | — | 0 | — |
| 87 | multichaindao.eth 0x6020…c805 | 140.4K 0.00% | +515 | 0% | — | 0 | — | 0 | — |
| 88 | utopiagovernance.eth 0x05bd…d4c3 | 132K 0.00% | +4K | 0% | — | 0 | — | 0 | — |
| 89 | 0x0610…91d1 0x0610…91d1 | 118.3K 0.00% | +933 | 0% | — | 0 | — | 0 | — |
| 90 | 0x5b39…ffd6 0x5b39…ffd6 | 113.2K 0.00% | +1K | 0% | — | 0 | — | 0 | — |
| 91 | kuiqian.eth 0xf3fe…ff33 | 107.2K 0.00% | −6K | 0% | — | 0 | — | 0 | — |
| 92 | 0x43d3…2b52 0x43d3…2b52 | 106.2K 0.00% | +23K | 0% | — | 0 | — | 0 | — |
| 93 | rossdefi.eth 0xf947…e76c | 105K 0.00% | −2K | 0% | — | 0 | — | 0 | — |
| 94 | 0xafd5…a0a0 0xafd5…a0a0 | 104.3K 0.00% | +3K | 0% | — | 0 | — | 0 | — |
| 95 | 0x4d6c…5aae 0x4d6c…5aae | 100.3K 0.00% | 0 | 0% | — | 0 | — | 0 | — |
| 96 | 0x62d6…b90a 0x62d6…b90a | 99.6K 0.00% | −4K | 0% | — | 0 | — | 0 | — |
| 97 | 0x-ultra-gov.eth 0x5396…a2f4 | 94K 0.00% | +3K | 0% | — | 0 | — | 0 | — |
| 98 | 0xd224…4981 0xd224…4981 | 90K 0.00% | 0 | 0% | — | 0 | — | 0 | — |
| 99 | 0xc37b…3b65 0xc37b…3b65 | 88K 0.00% | −1K | 0% | — | 0 | — | 0 | — |
| 100 | 0x0703…961b 0x0703…961b | 86.7K 0.00% | −2K | 100% | 0% | 0 | — | 0 | Jun 20 |
— : no verified forum identity for this address (how identity mapping works); forum activity is not counted rather than counted as zero.
Claim this scorecard
Foundation or delegate-program staff at Arbitrum DAO? Claim this page to brand it, verify delegate identities, and receive the quarterly report. Leave an email and we'll reach out.